Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Price Min. | Price Max. |
2-Bedroom | B1 | 700 | 05, 21 | SOLD OUT | SOLD OUT |
2-Bedroom + Study | B2, B3 | 743 - 883 | 08, 09, 12, 24, 25, 28, 37, 40, 41, 44, 45, 48, 49, 52 | SOLD OUT | SOLD OUT |
3-Bedroom | C1 | 861 - 1033 | 02, 29, 30, 32, 33, 36, 53, 54 | SOLD OUT | SOLD OUT |
3-Bedroom Deluxe | C2, C3 | 980 - 1195 | 01, 03, 11, 14, 17, 18, 23, 26, 27, 43, 46, 47, 50, 51, 55 | $2,081,000 | $2,536,000 |
3-Bedroom (+ Utility) Premium | C4, C5, C6 | 1,109 - 1,410 | 04, 07, 10, 13, 22, 35, 38, 39, 42, 56 | $2,546,000 | $2,821,000 |
4-Bedroom (+ Utility) Deluxe | D1, D2 | 1,249 - 1,464 | 06, 15, 34 | SOLD OUT | SOLD OUT |
4-Bedroom Premium | D3 | 1,475 - 1,711 | 16, 20 | SOLD OUT | SOLD OUT |
5-Bedroom (+ Utility) Premium | E1 | 1,819 - 2,077 | 22 | SOLD OUT | SOLD OUT |
5-Bedroom (+ Study + Utility) Premium | E2 | 1,981 - 2,239 | 06 | SOLD OUT | SOLD OUT |
(All prices for Ki Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
OR
Kindly fill up the form on the right and get a copy of Ki Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.